AMS 4505, AMS 4507, ASTM B19, B36 UNS C26000 Nominal Composition: Copper: 70% Zinc: 30%

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Equivalent Brown & Sharp Gauge Width in Inches Lbs/Lin Ft Lbs/8' Length Lbs/10' Length
.1875 3/16" 6 4.158 33.26 N/A
.1875 3/16" 12 8.316 66.53 N/A
.1875 3/16" 24 16.632 133.06 N/A
.1875 3/16" 36 24.948 199.58 N/A
.2500 1/4" 8 7.392 59.14 N/A
.2500 1/4" 12 11.088 88.70 N/A
.2500 1/4" 24 22.176 177.41 N/A
.2500 1/4" 36 33.264 266.11 N/A
.3125 5/16" 12 13.860 110.88 N/A
.3125 5/16" 36 41.580 332.64 N/A
.3750 3/8" 12 16.632 133.06 N/A
.3750 3/8" 36 49.896 399.17 N/A
.5000 1/2" 12 22.176 177.41 N/A
.5000 1/2" 36 66.528 532.22 N/A
.6250 5/8" 12 27.720 221.76 N/A
.6250 5/8" 36 83.160 665.28 N/A
.7500 3/4" 12 33.264 266.11 N/A
.7500 3/4" 36 99.793 798.34 N/A
1.000 1" 12 44.352 354.82 N/A
1.000 1" 36 133.056 1064.45 N/A
¹Available in soft, 1/4 & 1/2 hard tempers through .162" in thickness as a sheet product. Over .162" is considered plate and is available in 1/2 hard temper only.
View Catalog

TRAINING